Media Coverage
My research has been covered by international media across more than 15 countries, including live television and radio interviews.
Broadcast Media
I gave a live TV interview broadcast worldwide on BBC World News about my research on measuring crowd sizes using mobile phone and Twitter data:
I also gave live radio interviews on BBC Radio Wales and BBC Radio Scotland, and my work has been featured on BBC Click and BBC Radio 4 — Putting Science to Work.
Selected Press Coverage
| Year | Outlet | Article |
|---|---|---|
| 2019 | La Repubblica | Un algoritmo può dirci dove il mondo va in vacanza, in tempo reale |
| 2019 | Il Sole 24 Ore | Instagram, le foto utili per dimensionare le folle e gestire le emergenze |
| 2016 | La Repubblica | Ecco come ti controllo le masse. Il super potere dell’algoritmo |
| 2015 | Science | Measuring the mobs |
| 2015 | BBC News | Crowds ‘could be counted’ with phone and Twitter data |
| 2015 | Wired Italy | Si può calcolare la quantità di una folla grazie a Twitter |
| 2015 | Business Insider | How Twitter can help first responders in an emergency |
| 2015 | Phys.org | Smartphones, Twitter help gauge crowd size |
Three Minute Thesis
I was a finalist in the University of Warwick’s Three Minute Thesis competition, presenting my research to a general audience:
